
BY SHUTTLE BUS
For a hassle-free Race Start, SCSM partners with ShareTransport for shuttle buses from 26 locations. We encourage runners to use this or public transport to support sustainability efforts.
Please refer to their website for more information on Runners Shuttle Service.
Share Transport
Saturday, 2 December (5km & 10km) | Sunday, 3 December (Half Marathon & Marathon) | |||||
---|---|---|---|---|---|---|
Location | Pick-up | Drop-off | Pick-up | Drop-off | Bus Stop No. | |
Ang Mo Kio | Opp Ang Mo Kio Stn | 0400hrs | Between 4:45am to 5:15am | 0130hrs | Between 2:30am to 3:00am | 54269 |
Bedok | Bedok Stn Exit A | 0400hrs | 0130hrs | 84039 | ||
Bishan | Bishan Stn | 0400hrs | 0130hrs | 53231 | ||
Buangkok | Buangkok Stn Exit B | 0400hrs | 0130hrs | 67601 | ||
Bukit Batok | Bukit Batok CC | 0400hrs | 0130hrs | 43391 | ||
Bukit Gombak | Bukit Gombak Stn | 0400hrs | 0130hrs | 43579 | ||
Bukit Panjang | Bukit Panjang Stn Exit A/LRT | 0400hrs | 0130hrs | 44029 | ||
Canberra | Opp Canberra Stn | 0400hrs | 0130hrs | 58541 | ||
Choa Chu Kang | Lot 1/Choa Chu Kang Stn | 0400hrs | 0130hrs | 44539 | ||
Clementi | Clementi Stn Exit B | 0400hrs | 0130hrs | 17179 | ||
Hougang | Opp Hougang Ctrl Int | 0400hrs | 0130hrs | 64549 | ||
Jurong East | Bef Jurong East Stn | 0400hrs | 0130hrs | 28211 | ||
Khatib | Opp Khatib Stn | 0400hrs | 0130hrs | 59049 | ||
Kovan | Kovan Stn Exit C | 0400hrs | 0130hrs | 63039 | ||
Lakeside | Opp Lakeside Stn | 0400hrs | 0130hrs | 28099 | ||
Pasir Ris | Opp Pasir Ris Stn Exit A | 0400hrs | 0130hrs | 77179 | ||
Pioneer | Pioneer Stn Exit A | 0400hrs | 0130hrs | 22521 | ||
Punggol | Blk 303D Punggol Ctrl | 0400hrs | 0130hrs | 65221 | ||
Sembawang | Opp Sembawang Stn | 0400hrs | 0130hrs | 58219 | ||
Sengkang | Opp Sengkang Stn/Blk 260A | 0400hrs | 0130hrs | 67401 | ||
Simei | Opp Simei Stn | 0400hrs | 0130hrs | 96161 | ||
Tampines | Opp Tampines Stn/Int | 0400hrs | 0130hrs | 76149 | ||
Toa Payoh | Toa Payoh Stn | 0400hrs | 0130hrs | 52189 | ||
Woodlands | Woodlands Civic Ctr | 0400hrs | 0130hrs | 46321 | ||
Yew Tee | Opp Yew Tee Stn | 0400hrs | 0130hrs | 45329 | ||
Yishun | Yishun Stn Exit E | 0400hrs | 0130hrs | 59072 |
BY TRAIN
Saturday, 2nd Dec 2023 | ||||
---|---|---|---|---|
Train Station | First Train | Last Train | ||
Intermediate | From Bukit Panjang | From Expo | From Bukit Panjang | From Expo |
DT15 Promenade MRT Station | 06:00am | 06:17am | 12:02am | 12:20am |
DT16 Bayfront MRT Station | 06:02am | 06:15am | 12:04am | 12:18am |
To Dhoby Ghaut | To Harbourfront | To Dhoby Ghaut | To Harbourfront | |
CC4 Promenade MRT Station | 05:50am | 05:43am | 11:59pm | 10:54pm |
CC5 Esplanade MRT Station | 05:52am | 05:41am | 12:01am | 10:51pm |
Sunday, 3rd Dec 2023 | ||||
---|---|---|---|---|
Train Station | First Train | Last Train | ||
Intermediate | From Bukit Panjang | From Expo | From Bukit Panjang | From Expo |
DT15 Promenade MRT Station | 06:20am | 06:35am | 12:02am | 12:20am |
DT16 Bayfront MRT Station | 06:22am | 06:33am | 12:04am | 12:18am |
To Dhoby Ghaut | To Harbourfront | To Dhoby Ghaut | To Harbourfront | |
CC4 Promenade MRT Station | 06:17am | 06:10am | 11:59pm | 10:54pm |
CC5 Esplanade MRT Station | 06:19am | 06:08am | 12:01am | 10:51pm |
For most accurate information on train and bus services, please visit:
(TRAIN) https://www.sgtrains.com/guide-traintiming.html
(BUS) https://www.lta.gov.sg/content/ltagov/en/map/bus.html
BY CAR
- Marina Square Carpark – Entrance on Raffles Ave
- Millenia Walk Carpark – Entrance on Raffles Blvd
BY TAXI / PHV: PICK-UP / DROP-OFF POINT
- Suntec Tower 1 & 3 Taxi Stand/ Drop-off
- Suntec Convention Centre Taxi Stand/ Drop-off
- Marina Square Carl’s Jr Taxi Stand/ Drop-off
- Millenia Tower Taxi Stand/ Drop-off